- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Light Blue, Red, Yellow
Dimensions
25mm(w) x 105mm(h) x 25mm(d)
Print type and position
PadOne Side: 14(w) x 40(h)
Opposite Side: 14(w) x 40(h)
DigitalOne Side: 12(w) x 50(h)
Opposite Side: 12(w) x 50(h)
ScreenWrap: 50(w) x 40(h)
All dimensions are in millimetres
483057 Coloured pencils
Set of six different coloured pencils with sharpener.
Price breaks and print colour options
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Plain Stock | £0.51 | £0.44 | £0.41 | £0.39 | £0.36 | £0.35 | £0.35 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £0.82 | £0.73 | £0.62 | £0.60 | £0.53 | ||
Pad Print 2 Colours | £1.02 | £0.90 | £0.79 | £0.76 | £0.69 | ||
Pad Print 3 Colours | £1.19 | £1.06 | £0.95 | £0.92 | £0.85 | ||
Pad Print 4 Colours | £1.00 | £1.23 | £1.12 | £1.08 | £1.00 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Screen Print 1 Colour | £0.82 | £0.73 | £0.62 | £0.53 | |||
Screen Print Origination per Colour | 47.25 | 45.63 | 44.28 | 42.39 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £1.24 | £1.01 | £0.89 | £0.79 | £0.74 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage